Teams and User Roles
Learn about ComplyCube's roles and permissions for team members.
You can invite other members of your team to access a ComplyCube account. To protect your sensitive information or restrict the actions they can perform, user roles limit their access.
Team members can be added through the team members settings page on the Web Portal.
Further controls can be applied to our Advanced Case Management service using User Groups.
User roles
There are five user roles to choose from when adding a team member to a ComplyCube account, each with increasing restrictions on the actions they can take:
Administrator The user has a similar access level as the Account Owner and can view API keys, change account settings, invite new users, etc. Administrators cannot view or edit payments and billing-related pages.
Developer The user cannot manage team members on your ComplyCube account.
Analyst The user cannot view or refresh API keys.
Support Specialist The user cannot change check configurations or validate checks (i.e., accept or reject).
View Only The user has read-only access to all clients and checks but cannot access any account settings, automation rules, or view API keys.
Permissions table
Owner(O), Admin (A), Developer (D), Analyst (AN), Support (S), View Only (VO).
O | A | D | AN | S | VO | |
---|---|---|---|---|---|---|
Clients - Create, Update, Export | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - |
Clients - Bulk Imports | ✔️ | ✔️ | ✔️ | ✔️ | - | - |
Clients - Delete | ✔️ | ✔️ | ✔️ | ✔️ | - | - |
Clients - Read | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Checks - Create, Update, Import, Export | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - |
Checks - Validate | ✔️ | ✔️ | ✔️ | ✔️ | - | - |
Checks - Batch Processing | ✔️ | ✔️ | ✔️ | ✔️ | - | - |
Advanced Case Management - Create, Update | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - |
Advanced Case Management - Read | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Advanced Case Management - Delete | ✔️ | ✔️ | - | - | - | - |
AML Risk - Read | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Automation - Read, Update | ✔️ | ✔️ | ✔️ | ✔️ | - | - |
Developers - Create, Update, Read | ✔️ | ✔️ | ✔️ | - | - | - |
User Groups - Create, Read, Update, Delete | ✔️ | ✔️ | - | - | - | - |
Brand Customization - Update | ✔️ | ✔️ | - | - | - | - |
Team Member - Invite, Read, Update, Delete | ✔️ | ✔️ | - | - | - | - |
Single Sign On - Read, Update | ✔️ | ✔️ | - | - | - | - |
Custom Lists - Create, Read, Update, Delete | ✔️ | ✔️ | - | - | - | - |
Billing - Invoices, Payments | ✔️ | - | - | - | - | - |
Last updated