ID coverage
With a global coverage spanning 237 countries and over 13,000 document types, ComplyCube has got you covered.
We support all types of passports - including national, international, diplomatic, ePassports, and Passport Cards.
ComplyCube also supports Visas, Health Cards, Tax Identification Cards, Voter Cards, Refugee Cards, and many other paper-based documents.
The Document Check service can extract data in Latin, Arabic, Cyrillic, Chinese, Sanskrit, Sindhi, Tamil, Thai, Persian, Greek, Japanese, Urdu, and Hebrew.
Driving License | National ID | Residence Permit | |
---|---|---|---|
Abkhazia | |||
Afghanistan | |||
Albania | |||
Algeria | |||
Andorra | |||
Angola | |||
Anguilla | |||
Antigua and Barbuda | |||
Argentina | |||
Armenia | |||
Aruba | |||
Australia | |||
Austria | |||
Azerbaijan | |||
Bahamas | |||
Bahrain | |||
Bangladesh | |||
Barbados | |||
Belarus | |||
Belgium | |||
Belize | |||
Benin | |||
Bermuda | |||
Bhutan | |||
Bolivia | |||
Bosnia And Herzegovina | |||
Botswana | |||
Brazil | |||
Brunei Darussalam | |||
Bulgaria | |||
Burkina Faso | |||
Burundi | |||
Cambodia | |||
Cameroon | |||
Canada | |||
Cape Verde | |||
Cayman Islands | |||
Central African Republic | |||
Chad | |||
Chile | |||
China | |||
Colombia | |||
Comoros | |||
Congo | |||
Costa Rica | |||
Croatia | |||
Cuba | |||
Curacao | |||
Cyprus | |||
Czech Republic | |||
Denmark | |||
Djibouti | |||
Dominica | |||
Dominican Republic | |||
Ecuador | |||
Egypt | |||
El Salvador | |||
Equatorial Guinea | |||
Eritrea | |||
Estonia | |||
Ethiopia | |||
Fiji | |||
Finland | |||
France | |||
Gabon | |||
Gambia | |||
Georgia | |||
Germany | |||
Ghana | |||
Gibraltar | |||
Great Britain | |||
Greece | |||
Grenada | |||
Guatemala | |||
Guinea | |||
Guinea-Bissau | |||
Guyana | |||
Haiti | |||
Holy See | |||
Honduras | |||
Hungary | |||
Iceland | |||
India | |||
Indonesia | |||
Iran | |||
Iraq | |||
Ireland | |||
Israel | |||
Italy | |||
Ivory Coast | |||
Jamaica | |||
Japan | |||
Jordan | |||
Kazakhstan | |||
Kenya | |||
Kiribati | |||
Kosovo | |||
Kuwait | |||
Kyrgyzstan | |||
Lao | |||
Latvia | |||
Lebanon | |||
Lesotho | |||
Liberia | |||
Libya | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | |||
Macedonia | |||
Madagascar | |||
Malawi | |||
Malaysia | |||
Maldives | |||
Mali | |||
Malta | |||
Mauritania | |||
Mauritius | |||
Mexico | |||
Micronesia | |||
Moldova | |||
Monaco | |||
Mongolia | |||
Montenegro | |||
Montserrat | |||
Morocco | |||
Mozambique | |||
Myanmar | |||
Namibia | |||
Nepal | |||
Netherlands | |||
New Zealand | |||
Nicaragua | |||
Niger | |||
Nigeria | |||
Norway | |||
Oman | |||
Pakistan | |||
Palau | |||
Panama | |||
Papua New Guinea | |||
Paraguay | |||
People Republic Of Korea | |||
Peru | |||
Philippines | |||
Poland | |||
Portugal | |||
Qatar | |||
Republic Of The Congo | |||
Romania | |||
Russian Federation | |||
Rwanda | |||
Saint Kitts And Nevis | |||
Saint Lucia | |||
Saint Vincent And Grenadines | |||
Samoa | |||
San Marino | |||
Sao Tome And Principe | |||
Saudi Arabia | |||
Senegal | |||
Serbia | |||
Seychelles | |||
Sierra Leone | |||
Singapore | |||
Sint Maarten | |||
Slovakia | |||
Slovenia | |||
Somalia | |||
South Africa | |||
South Korea | |||
South Sudan | |||
Spain | |||
Sri Lanka | |||
Sudan | |||
Suriname | |||
Swaziland | |||
Sweden | |||
Switzerland | |||
Syrian Arab Republic | |||
Taiwan | |||
Tajikistan | |||
Thailand | |||
Timor-Leste | |||
Togolese Republic | |||
Tonga | |||
Trinidad And Tobago | |||
Tunisia | |||
Turkey | |||
Turkmenistan | |||
Turks And Caicos Islands | |||
Uganda | |||
Ukraine | |||
United Arab Emirates | |||
United Kingdom | |||
United Republic Of Tanzania | |||
United States Of America | |||
Uruguay | |||
Uzbekistan | |||
Vanuatu | |||
Venezuela | |||
Viet Nam | |||
Yemen | |||
Zambia | |||
Zimbabwe |
Last updated