Checks
The gateway to ComplyCube's client verification services.
Checks enable you to run various types of verifications against your clients. You can perform the following types of checks:
The checks API allows you to create, update, validate, and retrieve checks. You can retrieve a specific check as well as a list of all your client's checks.
All checks are asynchronous.
The Check object
Attribute | Type | Description |
---|---|---|
| string | The unique identifier for a check. |
| string | The ID of the client associated with this check. |
| boolean | Determines whether continuous monitoring is enabled. When not provided, it defaults to false. |
| string | The ID of the document. This is expected when the type of check is
|
| string | The ID of the address. This is expected when the check type is |
| string | The ID of the live photo. This is expected when the type of check is |
| string | The ID of the live video. This is expected when the type of check is |
| string | The full name of the client. This will be auto-generated. |
| string | |
| object | The advanced optional configuration associated with the check. Also, see the options object defined under each |
| boolean | Where required, you must collect the client's consent before creating a check. |
| string | The status of the check. As checks are asynchronous, their status will change as their state transitions. Values can be:
|
| object | The result of the check. This will only have a value when a check is complete. The content will depend on the type of check. |
| string | The date and time when the check was created. |
| string | The date and time when the check was completed. |
Structured Date format
In many cases, an attribute within a check's result
object will contain an attribute with a structured date value.
Attribute | Type | Description |
---|---|---|
| number | The day of the month. Value range |
| number | The month. Value range |
| number | The year, in |
Last updated